Corn and Soybean Management| 2006 No-till Champions | ||||||
|---|---|---|---|---|---|---|
| Place | Name | County | Address | Hybrid | Population | Yield (bu/ac) |
| 1st | David Wolfskill | Berks | Wernersville, PA 19565 | DeKalb DKC64-81 | 29612 | 268.4 |
| 2nd | Cliff Charles | Lancaster | Lancaster, PA 17603 | Pioneer 33N11 | 36000 | 263.0 |
| 3rd | Herman Manbeck | Berks | Womelsdorf, PA 19567 | Pioneer 33A87 | 27573 | 240.1 |
| 2006 Tilled Champions | ||||||
|---|---|---|---|---|---|---|
| Place | Name | County | Address | Hybrid | Population | Yield (bu/ac) |
| 1st | Robert R. Puderbach | Lycoming | Montgomery, PA 17752 | Pioneer 34A16 | 32331 | 257.1 |
| 2nd | Andrew Martin | Lebanon | Lebanon, PA 17042 | Pioneer 33N11 | 29272 | 249.6 |
| 3rd | Richard Kreider | Lebanon | Lebanon, PA 17042 | Pioneer 34A16 | 28924 | 249.3 |
Crop Management Extension Group (CMEG)
Penn State | College of Agricultural Sciences |
Penn State Cooperative Extension
Agricultural Economics & Rural Sociology | Crop and Soil Sciences | Entomology | Plant Pathology
Copyright Information | Site Administrator | Privacy & Legal Statements
© Copyright 2008, The Pennsylvania State University.